SL # | NAME OF PACKAGE | Twin | Standard | Deluxe | Suite | Duration of Package | Remarks |
---|---|---|---|---|---|---|---|
1 | Caesarian Delivery Package | 111,300 | 129,300 | 141,300 | 228,300 | 4 Days | Including Baby Care Charges |
2 | Caesarian Delivery Package - High Risk | 122,300 | 139,300 | 148,300 | 238,300 | 4 Days | Including Baby Care Charges |
3 | Abdominal Hysterectomy Package (With or without BSO) | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
4 | Abdominal Hysterectomy Package (With or without BSO)With Epidural | 116,300 | 130,300 | 137,300 | 223,300 | 4 Days | With Epidural Procedure |
5 | Abdominal Hysterectomy Package (With or without BSO) - High Risk | 120,300 | 135,300 | 143,300 | 227,300 | 4 Days | |
6 | Abdominal Hysterectomy Package (With or without BSO) High Risk with Epidural | 127,300 | 142,300 | 150,300 | 234,300 | 4 Days | With Epidural Procedure |
7 | Vaginal Hysterectomy Package ( With or Without Repair) | 108,500 | 122,500 | 129500 | 215,500 | 4 Days | |
8 | Vaginal Hysterectomy Package ( With or Without Repair) with Epidural | 116,300 | 130,300 | 137,300 | 223,300 | 4 Days | With Epidural Procedure |
9 | Myomectomy (Abdominal) Package | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
10 | Ovarian Cystectomy Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
11 | Salpingoophorectomy Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
12 | Myomectomy (Simple Abdominal) Package | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
13 | Laparotomy Package | 80,300 | 93,300 | 102,300 | 165,300 | 3 Days | |
14 | Diagnoctic Laparoscopic (Gynecology), With or without overian drilling | 56,300 | 66,300 | 73,300 | 115,300 | 2 Days | |
15 | Dilatation and Curettage(IPD ) | 32,500 | 37,500 | 40,500 | 61,500 | 1 Day | |
16 | Dilatation and Curettage(Day Care ) | 31,500 | Day Care Bed Up to 12 hour | ||||
17 | Normal Delivery Package | 60,300 | 65,800 | 69,800 | 91,300 | 1 Day | Including Baby Care Charges |
18 | Normal Delivery Package with Epidural | 67,300 | 72,800 | 76,800 | 98,300 | 1 Day | With Epidural Procedure |
19 | Laparotomy Procedure for Ectopic Pregency | 88,300 | 98,300 | 106,300 | 170,300 | 3 Days | |
20 | Complicated Laparotomy | 93,300 | 108,300 | 121,300 | 206,300 | 4 Days | |
21 | Diagonistic Dilatation and Curettage With Cervical Biopsy (Day Care ) | 35,500 | Day Care Bed Up to 12 hour | ||||
22 | Anterior & Posterior Vaginal Repair | 76,300 | 88,300 | 97,300 | 159,300 | 3 Days | |
23 | Manchestere Repair (Fothergill Operation) | 109,300 | 123,300 | 130,300 | 216,300 | 4 Days | |
24 | LAVH Package | 112,300 | 129,300 | 139,300 | 225,300 | 4 Day | |
25 | Laparoscopic Overian Cystectomy/Salpingoophorectomy/Salpingectomy | 86,300 | 98,300 | 104,300 | 167,300 | 3 Day | |
26 | Cervical Polypectomy Package | 25,500 | Day Care Bed Up to 12 hour | ||||
27 | EUA with Cervical Biopsy Package | 25,500 | Day Care Bed Up to 12 hour |
1. Charge for Donor's group, Cross match and blood transfusion If Any other.
2. Medicine (Specbac, Clexane, Albutein, Human Albumin Clotinex)